Fee Schedule Table
The table outlines a tiered fee structure that offers traders discounts based on their trading volume and assets under management. It categorizes users into different levels—from Regular to VIP, to Pro—each with specific requirements and corresponding maker and taker fees.
Spot
| Level | 30 Day Trading Volume (USD) | Assets (USD) | Maker Fee | Taker Fee |
|---|---|---|---|---|
| Regular | < 100,000 USD | < 20,000 USD | 0.075 % | 0.100 % |
| VIP 1 | >= 100,000 USD | >= 20,000 USD | 0.065 % | 0.095 % |
| VIP 2 | >= 500,000 USD | >= 50,000 USD | 0.050 % | 0.085 % |
| VIP 3 | >= 2,500,000 USD | >= 250,000 USD | 0.025 % | 0.075 % |
| VIP 4 | >= 5,000,000 USD | >= 500,000 USD | 0.000 % | 0.070 % |
| VIP 5 | >= 10,000,000 USD | Volume Only | -0.005 % | 0.065 % |
| Pro | >= 25,000,000 USD | Volume Only | -0.010 % | 0.050 % |
- Trading Volume Requirement: The total value of trades executed over a 30-day period.
- Asset Requirement: The minimum value of assets held on the platform.
- Maker Fee: The fee charged for adding liquidity.
- Taker Fee: The fee charged for removing liquidity.